Usage Statistics for c-craft.com

Summary Period: December 2015
Generated 31-Dec-2015 07:19 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 10619
Total Files 10619
Total Pages 7361
Total Visits 3733
Total KBytes 88505
Total Unique Sites 962
Total Unique URLs 1133
Total Unique Referrers 532
Total Unique User Agents 498
. Avg Max
Hits per Hour 14 327
Hits per Day 342 712
Files per Day 342 712
Pages per Day 237 633
Visits per Day 120 159
KBytes per Day 2855 7198
Hits by Response Code
Code 200 - OK 10619

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 363 3.42% 363 3.42% 297 4.03% 150 4.02% 122 12.68% 4724 5.34%
2 230 2.17% 230 2.17% 193 2.62% 134 3.59% 99 10.29% 1556 1.76%
3 127 1.20% 127 1.20% 35 0.48% 29 0.78% 32 3.33% 129 0.15%
4 171 1.61% 171 1.61% 151 2.05% 80 2.14% 61 6.34% 2459 2.78%
5 282 2.66% 282 2.66% 229 3.11% 141 3.78% 101 10.50% 2269 2.56%
6 650 6.12% 650 6.12% 393 5.34% 135 3.62% 112 11.64% 3906 4.41%
7 630 5.93% 630 5.93% 585 7.95% 147 3.94% 114 11.85% 6384 7.21%
8 211 1.99% 211 1.99% 173 2.35% 136 3.64% 116 12.06% 926 1.05%
9 271 2.55% 271 2.55% 179 2.43% 145 3.88% 120 12.47% 1021 1.15%
10 509 4.79% 509 4.79% 441 5.99% 116 3.11% 85 8.84% 4318 4.88%
11 371 3.49% 371 3.49% 251 3.41% 143 3.83% 97 10.08% 3658 4.13%
12 712 6.70% 712 6.70% 633 8.60% 112 3.00% 83 8.63% 4886 5.52%
13 235 2.21% 235 2.21% 163 2.21% 104 2.79% 75 7.80% 3191 3.61%
14 213 2.01% 213 2.01% 177 2.40% 101 2.71% 70 7.28% 1871 2.11%
15 232 2.18% 232 2.18% 191 2.59% 118 3.16% 85 8.84% 1609 1.82%
16 197 1.86% 197 1.86% 140 1.90% 92 2.46% 74 7.69% 1696 1.92%
17 244 2.30% 244 2.30% 159 2.16% 119 3.19% 106 11.02% 1867 2.11%
18 611 5.75% 611 5.75% 293 3.98% 123 3.29% 90 9.36% 7198 8.13%
19 443 4.17% 443 4.17% 209 2.84% 152 4.07% 107 11.12% 1817 2.05%
20 480 4.52% 480 4.52% 372 5.05% 159 4.26% 115 11.95% 2797 3.16%
21 315 2.97% 315 2.97% 233 3.17% 154 4.13% 120 12.47% 3604 4.07%
22 293 2.76% 293 2.76% 231 3.14% 154 4.13% 117 12.16% 3239 3.66%
23 56 0.53% 56 0.53% 45 0.61% 35 0.94% 32 3.33% 261 0.29%
24 429 4.04% 429 4.04% 236 3.21% 122 3.27% 94 9.77% 3817 4.31%
25 280 2.64% 280 2.64% 171 2.32% 129 3.46% 88 9.15% 1754 1.98%
26 218 2.05% 218 2.05% 171 2.32% 123 3.29% 78 8.11% 1732 1.96%
27 286 2.69% 286 2.69% 197 2.68% 143 3.83% 98 10.19% 3978 4.49%
28 401 3.78% 401 3.78% 255 3.46% 151 4.05% 103 10.71% 3389 3.83%
29 634 5.97% 634 5.97% 284 3.86% 125 3.35% 90 9.36% 3456 3.90%
30 392 3.69% 392 3.69% 213 2.89% 123 3.29% 85 8.84% 4186 4.73%
31 133 1.25% 133 1.25% 61 0.83% 40 1.07% 42 4.37% 808 0.91%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 262 2.47% 8 262 2.47% 6 188 2.55% 61 1903 2.15%
1 13 405 3.81% 13 405 3.81% 7 241 3.27% 101 3139 3.55%
2 10 316 2.98% 10 316 2.98% 7 226 3.07% 61 1881 2.13%
3 9 288 2.71% 9 288 2.71% 7 224 3.04% 110 3420 3.86%
4 19 590 5.56% 19 590 5.56% 12 389 5.28% 128 3957 4.47%
5 19 594 5.59% 19 594 5.59% 10 328 4.46% 122 3770 4.26%
6 15 471 4.44% 15 471 4.44% 11 369 5.01% 239 7402 8.36%
7 16 503 4.74% 16 503 4.74% 12 374 5.08% 169 5236 5.92%
8 10 340 3.20% 10 340 3.20% 8 278 3.78% 83 2580 2.92%
9 9 302 2.84% 9 302 2.84% 8 268 3.64% 108 3355 3.79%
10 20 649 6.11% 20 649 6.11% 18 585 7.95% 153 4742 5.36%
11 26 817 7.69% 26 817 7.69% 19 594 8.07% 245 7596 8.58%
12 11 354 3.33% 11 354 3.33% 9 288 3.91% 71 2210 2.50%
13 17 545 5.13% 17 545 5.13% 9 288 3.91% 156 4838 5.47%
14 21 680 6.40% 21 680 6.40% 11 353 4.80% 170 5273 5.96%
15 15 475 4.47% 15 475 4.47% 10 329 4.47% 210 6505 7.35%
16 12 381 3.59% 12 381 3.59% 9 281 3.82% 91 2831 3.20%
17 9 308 2.90% 9 308 2.90% 7 238 3.23% 58 1787 2.02%
18 8 261 2.46% 8 261 2.46% 5 165 2.24% 43 1324 1.50%
19 10 317 2.99% 10 317 2.99% 7 227 3.08% 93 2896 3.27%
20 7 246 2.32% 7 246 2.32% 5 174 2.36% 51 1590 1.80%
21 7 238 2.24% 7 238 2.24% 5 181 2.46% 79 2444 2.76%
22 14 445 4.19% 14 445 4.19% 11 354 4.81% 112 3463 3.91%
23 26 832 7.84% 26 832 7.84% 13 419 5.69% 141 4362 4.93%

Top 30 of 1133 Total URLs
# Hits KBytes URL
1 2380 22.41% 2403 2.72% /
2 1955 18.41% 20331 22.97% /webalizer/
3 797 7.51% 613 0.69% /robots.txt
4 339 3.19% 2552 2.88% /CCraft-2MainPage.htm
5 271 2.55% 740 0.84% /CCraft-1Menu1.htm
6 118 1.11% 76 0.09% /favicon.ico
7 100 0.94% 12722 14.37% /webalizer/usage_201501.html
8 54 0.51% 487 0.55% /zccraftmedia/
9 45 0.42% 4627 5.23% /webalizer/usage_201512.html
10 45 0.42% 537 0.61% /zccraftmedia/Modules/AudioManager/default.asp
11 45 0.42% 341 0.39% /zccraftmedia/Modules/ImageWebPages/Template_SlideShow1_Black.asp
12 30 0.28% 323 0.36% /zccraftmedia/Modules/AudioManager/
13 29 0.27% 19 0.02% /wp-login.php
14 29 0.27% 59 0.07% /x02CCraftPhotoGallery/CCraftPhotoGallery.htm
15 28 0.26% 315 0.36% /zccraftmedia/Modules/AudioManager/edit.asp
16 27 0.25% 566 0.64% /zccraftmedia/Modules/AudioManager/help.asp
17 25 0.24% 96 0.11% /x07CCraftAbout/CCraftAbout.htm
18 23 0.22% 18 0.02% /Rejected-By-UrlScan
19 21 0.20% 203 0.23% /zccraftmedia/Modules/AudioManager/reindex.asp
20 20 0.19% 183 0.21% /zccraftmedia/default.asp
21 19 0.18% 54 0.06% /x00CCraftPowerInsight/CCraftPowerInsite.htm
22 18 0.17% 105 0.12% /x01CCraftWhyAluminum/CCraftWhyAluminum.htm
23 18 0.17% 41 0.05% /x02CCraftPhotoGallery/PhotoGalleries/The_2018_20J_20Design/index00.html
24 17 0.16% 21 0.02% /CCraftConstruction.htm
25 17 0.16% 48 0.05% /x08CCraftCADInfo/CCraftCADInfo.htm
26 17 0.16% 57 0.06% /x13CCraftDealers/cc_form.html
27 16 0.15% 2031 2.30% /webalizer/usage_201507.html
28 16 0.15% 77 0.09% /x02CCraftPhotoGallery/PhotoGalleries/The_2022_20W_20Design/
29 15 0.14% 1873 2.12% /webalizer/usage_201504.html
30 15 0.14% 13 0.01% /x02CCraftPhotoGallery/PhotoGalleries/The_2016_20L_20Design/inBegin.htm

Top 10 of 1133 Total URLs By KBytes
# Hits KBytes URL
1 1955 18.41% 20331 22.97% /webalizer/
2 100 0.94% 12722 14.37% /webalizer/usage_201501.html
3 45 0.42% 4627 5.23% /webalizer/usage_201512.html
4 339 3.19% 2552 2.88% /CCraft-2MainPage.htm
5 2380 22.41% 2403 2.72% /
6 16 0.15% 2031 2.30% /webalizer/usage_201507.html
7 15 0.14% 1873 2.12% /webalizer/usage_201504.html
8 14 0.13% 1706 1.93% /webalizer/usage_201502.html
9 13 0.12% 1645 1.86% /webalizer/usage_201510.html
10 12 0.11% 1519 1.72% /webalizer/usage_201508.html

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 2380 22.41% 2181 58.42% /
2 1955 18.41% 404 10.82% /webalizer/
3 271 2.55% 104 2.79% /CCraft-1Menu1.htm
4 339 3.19% 47 1.26% /CCraft-2MainPage.htm
5 45 0.42% 40 1.07% /webalizer/usage_201512.html
6 100 0.94% 37 0.99% /webalizer/usage_201501.html
7 54 0.51% 21 0.56% /zccraftmedia/
8 25 0.24% 13 0.35% /x07CCraftAbout/CCraftAbout.htm
9 16 0.15% 11 0.29% /webalizer/usage_201507.html
10 17 0.16% 10 0.27% /x13CCraftDealers/cc_form.html

Top 10 of 391 Total Exit Pages
# Hits Visits URL
1 2380 22.41% 2042 54.85% /
2 1955 18.41% 403 10.82% /webalizer/
3 339 3.19% 134 3.60% /CCraft-2MainPage.htm
4 271 2.55% 122 3.28% /CCraft-1Menu1.htm
5 45 0.42% 41 1.10% /webalizer/usage_201512.html
6 100 0.94% 35 0.94% /webalizer/usage_201501.html
7 54 0.51% 25 0.67% /zccraftmedia/
8 25 0.24% 14 0.38% /x07CCraftAbout/CCraftAbout.htm
9 14 0.13% 12 0.32% /index1.htm
10 19 0.18% 11 0.30% /x00CCraftPowerInsight/CCraftPowerInsite.htm

Top 30 of 962 Total Sites
# Hits Files KBytes Visits Hostname
1 575 5.41% 575 5.41% 1947 2.20% 3 0.08% 65-229-137-216.mtaonline.net
2 544 5.12% 544 5.12% 5658 6.39% 2 0.05% 77.123.28.111
3 461 4.34% 461 4.34% 4794 5.42% 154 4.13% 89.19.177.43
4 300 2.83% 300 2.83% 3121 3.53% 2 0.05% 176-8-15-39-slvt.broadband.kyivstar.net
5 258 2.43% 258 2.43% 1157 1.31% 1 0.03% 3-158-237-24.akdigitel.static.gci.net
6 229 2.16% 229 2.16% 2381 2.69% 29 0.78% 83.166.240.231
7 217 2.04% 217 2.04% 973 1.10% 1 0.03% c-76-126-45-198.hsd1.ca.comcast.net
8 209 1.97% 209 1.97% 1365 1.54% 1 0.03% bardolino2.netestate.de
9 204 1.92% 204 1.92% 1448 1.64% 5 0.13% crawl-66-249-65-38.googlebot.com
10 195 1.84% 195 1.84% 618 0.70% 1 0.03% 62-210-152-87.rev.poneytelecom.eu
11 195 1.84% 195 1.84% 1075 1.21% 1 0.03% bardolino1.netestate.de
12 151 1.42% 151 1.42% 978 1.10% 16 0.43% 195.112.235.59
13 146 1.37% 146 1.37% 2467 2.79% 1 0.03% 103-105-174-206.gci.net
14 102 0.96% 102 0.96% 804 0.91% 3 0.08% server.2share.tv
15 96 0.90% 96 0.90% 1944 2.20% 61 1.63% b115355.yse.yahoo.net
16 95 0.89% 95 0.89% 1899 2.15% 2 0.05% 86-123-240-150.rdsnet.ro
17 91 0.86% 91 0.86% 70 0.08% 1 0.03% 193.201.224.186
18 88 0.83% 88 0.83% 6056 6.84% 22 0.59% static.121.37.9.5.clients.your-server.de
19 80 0.75% 80 0.75% 913 1.03% 1 0.03% cpe-74-76-93-18.nycap.res.rr.com
20 80 0.75% 80 0.75% 412 0.47% 14 0.38% crawl-66-249-69-17.googlebot.com
21 78 0.73% 78 0.73% 827 0.93% 37 0.99% msnbot-40-77-167-64.search.msn.com
22 75 0.71% 75 0.71% 282 0.32% 14 0.38% spider-199-21-99-214.yandex.com
23 63 0.59% 63 0.59% 498 0.56% 1 0.03% host-95-197-19-108.mobileonline.telia.com
24 59 0.56% 59 0.56% 3847 4.35% 15 0.40% midex.zomro.com
25 56 0.53% 56 0.53% 291 0.33% 1 0.03% 153.sub-70-194-9.myvzw.com
26 55 0.52% 55 0.52% 572 0.65% 11 0.29% c-188-126-90-57.ip4.frootvpn.com
27 52 0.49% 52 0.49% 243 0.27% 1 0.03% a83-161-252-166.adsl.xs4all.nl
28 51 0.48% 51 0.48% 1679 1.90% 1 0.03% 5.53.140.228
29 49 0.46% 49 0.46% 212 0.24% 1 0.03% 4-158-237-24.akdigitel.static.gci.net
30 48 0.45% 48 0.45% 1118 1.26% 21 0.56% spider-141-8-143-160.yandex.com

Top 10 of 962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 0.83% 88 0.83% 6056 6.84% 22 0.59% static.121.37.9.5.clients.your-server.de
2 544 5.12% 544 5.12% 5658 6.39% 2 0.05% 77.123.28.111
3 461 4.34% 461 4.34% 4794 5.42% 154 4.13% 89.19.177.43
4 59 0.56% 59 0.56% 3847 4.35% 15 0.40% midex.zomro.com
5 300 2.83% 300 2.83% 3121 3.53% 2 0.05% 176-8-15-39-slvt.broadband.kyivstar.net
6 146 1.37% 146 1.37% 2467 2.79% 1 0.03% 103-105-174-206.gci.net
7 229 2.16% 229 2.16% 2381 2.69% 29 0.78% 83.166.240.231
8 575 5.41% 575 5.41% 1947 2.20% 3 0.08% 65-229-137-216.mtaonline.net
9 96 0.90% 96 0.90% 1944 2.20% 61 1.63% b115355.yse.yahoo.net
10 95 0.89% 95 0.89% 1899 2.15% 2 0.05% 86-123-240-150.rdsnet.ro

Top 30 of 532 Total Referrers
# Hits Referrer
1 844 7.95% http://permethrinonline.weebly.com
2 252 2.37% http://kamod.biz/
3 144 1.36% http://www.gorodservis.ru
4 120 1.13% http://www.xolodremont.ru
5 108 1.02% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 89 0.84% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 88 0.83% http://allcatsnames.com
8 60 0.57% http://preimis.ru
9 50 0.47% https://www.youtube.com/watch
10 42 0.40% http://preimikus.ru
11 39 0.37% http://7sd37gdvbgvxx6fgkj.com
12 32 0.30% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
13 32 0.30% https://ppa.msk.ru
14 25 0.24% http://balussie.com
15 17 0.16% http://search.yahoo.com/search
16 13 0.12% http://yandex.ru/clck/jsredir
17 13 0.12% https://www.google.com/
18 8 0.08% http://buy-essay-online.pw
19 8 0.08% http://mytrailers.ru/
20 6 0.06% http://71.18.12.157/CCraft-2MainPage.htm
21 6 0.06% http://allcatsnames.com/
22 6 0.06% http://porntube24.biz
23 5 0.05% http://all-porevo.ru
24 5 0.05% http://bigsizedownloads14.tk/
25 5 0.05% http://cler-unity.ru
26 5 0.05% http://films1tv.ru
27 5 0.05% http://freestyledownloads14.tk/
28 5 0.05% http://greendownloads71.tk/
29 5 0.05% http://mainehikingtoday.com
30 5 0.05% http://pandateamdownloads11.tk/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 15.00% diy seaweed face mask naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed for face japan
2 3 15.00% how to make salt scalp scrub for hair naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
3 3 15.00% rice water for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice cleanser ricewater
4 3 15.00% sea salt scrub hair loss naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
5 2 10.00% fermented rice hair naturehelps.me/body-care/fermented-rice-water-remedies-great-hair healthy hair how use ricewater
6 1 5.00% benefits seaweed mask for face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed mask for acne
7 1 5.00% c craft boat
8 1 5.00% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
9 1 5.00% rice fermented naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin water advantage for face
10 1 5.00% usage_201511 uk
11 1 5.00% www.c-craft.com

Top 15 of 498 Total User Agents
# Hits User Agent
1 1853 17.45% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 964 9.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 656 6.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 544 5.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 419 3.95% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
6 404 3.80% netEstate+NE+Crawler+(+http://www.website-datenbank.de/)
7 371 3.49% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13C75+Safari/601.1
8 258 2.43% Mozilla/5.0+(Android+4.4.2;+Mobile;+rv:43.0)+Gecko/43.0+Firefox/43.0
9 217 2.04% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 217 2.04% Mozilla/5.0+(iPad;+CPU+OS+9_0_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13A452+Safari/601.1
11 177 1.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_1)+AppleWebKit/601.2.7+(KHTML,+like+Gecko)+Version/9.0.1+Safari/601.2.7
12 146 1.37% Java/1.6.0_04
13 146 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586
14 140 1.32% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.34+(KHTML,+like+Gecko)+Qt/4.8.1+Safari/534.34
15 134 1.26% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0

Usage by Country for December 2015

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4610 43.41% 4610 43.41% 35503 40.11% US Commercial
2 2758 25.97% 2758 25.97% 23467 26.51% Unresolved/Unknown
3 1991 18.75% 1991 18.75% 14791 16.71% Network
4 537 5.06% 537 5.06% 8614 9.73% Germany
5 162 1.53% 162 1.53% 1193 1.35% Russian Federation
6 102 0.96% 102 0.96% 804 0.91% Tuvalu
7 95 0.89% 95 0.89% 1899 2.15% Romania
8 72 0.68% 72 0.68% 259 0.29% Netherlands
9 54 0.51% 54 0.51% 218 0.25% China
10 45 0.42% 45 0.42% 354 0.40% Ukraine
11 34 0.32% 34 0.32% 226 0.26% Brazil
12 27 0.25% 27 0.25% 141 0.16% Australia
13 13 0.12% 13 0.12% 573 0.65% US Educational
14 13 0.12% 13 0.12% 41 0.05% Czech Republic
15 10 0.09% 10 0.09% 9 0.01% British Indian Ocean Territory
16 10 0.09% 10 0.09% 18 0.02% Poland
17 9 0.08% 9 0.08% 54 0.06% France
18 9 0.08% 9 0.08% 9 0.01% United Kingdom
19 8 0.08% 8 0.08% 24 0.03% Seychelles
20 6 0.06% 6 0.06% 53 0.06% Non-Profit Organization
21 6 0.06% 6 0.06% 12 0.01% Italy
22 5 0.05% 5 0.05% 5 0.01% Japan
23 5 0.05% 5 0.05% 4 0.00% Turkey
24 3 0.03% 3 0.03% 19 0.02% Belgium
25 3 0.03% 3 0.03% 129 0.15% Indonesia
26 3 0.03% 3 0.03% 37 0.04% India
27 3 0.03% 3 0.03% 2 0.00% Jordan
28 2 0.02% 2 0.02% 4 0.00% Switzerland
29 2 0.02% 2 0.02% 2 0.00% Iran
30 2 0.02% 2 0.02% 4 0.00% Lithuania


Generated by Webalizer Version 2.01