Usage Statistics for c-craft.com

Summary Period: January 2016
Generated 01-Feb-2016 05:22 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 15306
Total Files 15298
Total Pages 9495
Total Visits 4005
Total KBytes 136426
Total Unique Sites 779
Total Unique URLs 1407
Total Unique Referrers 524
Total Unique User Agents 530
. Avg Max
Hits per Hour 20 413
Hits per Day 493 1352
Files per Day 493 1352
Pages per Day 306 860
Visits per Day 129 262
KBytes per Day 4401 10809
Hits by Response Code
Code 200 - OK 15298
Code 500 - Internal Server Error 8

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 81 0.53% 81 0.53% 63 0.66% 54 1.35% 46 5.91% 528 0.39%
2 75 0.49% 75 0.49% 60 0.63% 41 1.02% 37 4.75% 308 0.23%
3 259 1.69% 259 1.69% 204 2.15% 79 1.97% 54 6.93% 5630 4.13%
4 199 1.30% 199 1.30% 146 1.54% 76 1.90% 64 8.22% 917 0.67%
5 70 0.46% 70 0.46% 60 0.63% 48 1.20% 44 5.65% 475 0.35%
6 175 1.14% 175 1.14% 142 1.50% 86 2.15% 75 9.63% 3531 2.59%
7 66 0.43% 66 0.43% 41 0.43% 27 0.67% 26 3.34% 442 0.32%
8 378 2.47% 378 2.47% 266 2.80% 168 4.19% 115 14.76% 2582 1.89%
9 747 4.88% 747 4.88% 569 5.99% 153 3.82% 106 13.61% 6579 4.82%
10 1011 6.61% 1011 6.61% 839 8.84% 168 4.19% 118 15.15% 8058 5.91%
11 484 3.16% 484 3.16% 341 3.59% 148 3.70% 108 13.86% 4116 3.02%
12 306 2.00% 306 2.00% 248 2.61% 160 4.00% 102 13.09% 3287 2.41%
13 601 3.93% 601 3.93% 476 5.01% 153 3.82% 96 12.32% 3156 2.31%
14 1032 6.74% 1032 6.75% 732 7.71% 170 4.24% 121 15.53% 8832 6.47%
15 715 4.67% 715 4.67% 338 3.56% 172 4.29% 102 13.09% 6292 4.61%
16 376 2.46% 376 2.46% 256 2.70% 172 4.29% 105 13.48% 2061 1.51%
17 665 4.34% 665 4.35% 349 3.68% 225 5.62% 113 14.51% 4462 3.27%
18 1352 8.83% 1352 8.84% 860 9.06% 262 6.54% 125 16.05% 10809 7.92%
19 575 3.76% 575 3.76% 273 2.88% 154 3.85% 108 13.86% 5971 4.38%
20 829 5.42% 821 5.37% 484 5.10% 171 4.27% 104 13.35% 6139 4.50%
21 826 5.40% 826 5.40% 326 3.43% 169 4.22% 104 13.35% 7281 5.34%
22 1016 6.64% 1016 6.64% 559 5.89% 154 3.85% 94 12.07% 8142 5.97%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 544 3.55% 544 3.56% 288 3.03% 125 3.12% 84 10.78% 5034 3.69%
25 325 2.12% 325 2.12% 262 2.76% 166 4.14% 107 13.74% 4483 3.29%
26 187 1.22% 187 1.22% 132 1.39% 54 1.35% 52 6.68% 1831 1.34%
27 509 3.33% 509 3.33% 142 1.50% 61 1.52% 52 6.68% 5042 3.70%
28 296 1.93% 296 1.93% 191 2.01% 137 3.42% 95 12.20% 3400 2.49%
29 586 3.83% 586 3.83% 278 2.93% 146 3.65% 99 12.71% 7352 5.39%
30 617 4.03% 617 4.03% 278 2.93% 137 3.42% 91 11.68% 5263 3.86%
31 404 2.64% 404 2.64% 292 3.08% 171 4.27% 99 12.71% 4422 3.24%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 683 4.46% 22 683 4.46% 11 350 3.69% 201 6225 4.56%
1 23 716 4.68% 23 716 4.68% 12 375 3.95% 137 4254 3.12%
2 25 794 5.19% 25 794 5.19% 14 443 4.67% 208 6458 4.73%
3 14 439 2.87% 14 439 2.87% 10 318 3.35% 102 3163 2.32%
4 19 591 3.86% 19 591 3.86% 13 408 4.30% 241 7461 5.47%
5 18 587 3.84% 18 587 3.84% 15 483 5.09% 153 4737 3.47%
6 16 501 3.27% 16 501 3.27% 13 408 4.30% 173 5365 3.93%
7 12 380 2.48% 12 380 2.48% 10 317 3.34% 101 3129 2.29%
8 16 496 3.24% 16 496 3.24% 10 333 3.51% 175 5415 3.97%
9 26 825 5.39% 26 825 5.39% 21 665 7.00% 203 6293 4.61%
10 13 408 2.67% 13 408 2.67% 7 245 2.58% 75 2334 1.71%
11 13 415 2.71% 13 415 2.71% 8 272 2.86% 95 2956 2.17%
12 11 359 2.35% 11 359 2.35% 7 241 2.54% 112 3481 2.55%
13 11 346 2.26% 11 346 2.26% 7 241 2.54% 66 2045 1.50%
14 15 489 3.19% 15 489 3.20% 10 339 3.57% 83 2581 1.89%
15 48 1494 9.76% 48 1494 9.77% 15 474 4.99% 373 11549 8.47%
16 16 497 3.25% 16 497 3.25% 9 309 3.25% 204 6310 4.63%
17 14 446 2.91% 14 446 2.92% 9 295 3.11% 198 6131 4.49%
18 30 934 6.10% 29 926 6.05% 16 511 5.38% 186 5753 4.22%
19 24 765 5.00% 24 765 5.00% 13 423 4.45% 315 9752 7.15%
20 20 629 4.11% 20 629 4.11% 15 484 5.10% 260 8063 5.91%
21 30 953 6.23% 30 953 6.23% 22 695 7.32% 235 7281 5.34%
22 20 623 4.07% 20 623 4.07% 13 418 4.40% 190 5901 4.33%
23 30 936 6.12% 30 936 6.12% 14 448 4.72% 316 9788 7.17%

Top 30 of 1407 Total URLs
# Hits KBytes URL
1 3159 20.64% 2737 2.01% /
2 2109 13.78% 21935 16.08% /webalizer/
3 599 3.91% 462 0.34% /robots.txt
4 277 1.81% 758 0.56% /CCraft-1Menu1.htm
5 241 1.57% 1770 1.30% /zccraftmedia/Modules/ImageWebPages/Template_SlideShow1_Black.asp
6 234 1.53% 1626 1.19% /zccraftmedia/Modules/ImageWebPages/Template_ccraft_01_Black.asp
7 219 1.43% 1642 1.20% /CCraft-2MainPage.htm
8 171 1.12% 2516 1.84% /zccraftmedia/Modules/AudioManager/default.asp
9 162 1.06% 124 0.09% /favicon.ico
10 148 0.97% 18830 13.80% /webalizer/usage_201501.html
11 76 0.50% 521 0.38% /zccraftmedia/
12 74 0.48% 1270 0.93% /zccraftmedia/Modules/AudioManager/edit.asp
13 54 0.35% 552 0.40% /zccraftmedia/Modules/AudioManager/reindex.asp
14 53 0.35% 110 0.08% /x02CCraftPhotoGallery/CCraftPhotoGallery.htm
15 53 0.35% 28 0.02% /zccraftmedia/Modules/AudioManager/download.asp
16 46 0.30% 377 0.28% /zccraftmedia/default.asp
17 35 0.23% 209 0.15% /x01CCraftWhyAluminum/CCraftWhyAluminum.htm
18 35 0.23% 169 0.12% /x02CCraftPhotoGallery/PhotoGalleries/The_2016_20L_20Design/
19 34 0.22% 127 0.09% /x07CCraftAbout/CCraftAbout.htm
20 33 0.22% 160 0.12% /x02CCraftPhotoGallery/PhotoGalleries/The_2022_20W_20Design/
21 32 0.21% 32 0.02% /x02CCraftPhotoGallery/PhotoGalleries/The_2016_20L_20Design/inBegin.htm
22 32 0.21% 155 0.11% /x02CCraftPhotoGallery/PhotoGalleries/The_2028_20N_20Design/
23 31 0.20% 71 0.05% /x02CCraftPhotoGallery/PhotoGalleries/The_2016_20L_20Design/index00.html
24 30 0.20% 3344 2.45% /webalizer/usage_201601.html
25 30 0.20% 84 0.06% /x00CCraftPowerInsight/CCraftPowerInsite.htm
26 30 0.20% 145 0.11% /x02CCraftPhotoGallery/PhotoGalleries/The_2020_20D_20Design/
27 28 0.18% 70 0.05% /x12CCraftOurlocation/CCraftOurlocation.htm
28 28 0.18% 388 0.28% /zccraftmedia/Modules/AudioManager/
29 27 0.18% 136 0.10% /x09CCraftCuttingInfo/CCraftCuttingInfo.htm
30 27 0.18% 45 0.03% /x10CCraftCuttingGallery/CCraftCuttingGallery.htm

Top 10 of 1407 Total URLs By KBytes
# Hits KBytes URL
1 2109 13.78% 21935 16.08% /webalizer/
2 148 0.97% 18830 13.80% /webalizer/usage_201501.html
3 30 0.20% 3344 2.45% /webalizer/usage_201601.html
4 3159 20.64% 2737 2.01% /
5 171 1.12% 2516 1.84% /zccraftmedia/Modules/AudioManager/default.asp
6 20 0.13% 2507 1.84% /webalizer/usage_201503.html
7 20 0.13% 2437 1.79% /webalizer/usage_201502.html
8 18 0.12% 2279 1.67% /webalizer/usage_201505.html
9 17 0.11% 2159 1.58% /webalizer/usage_201507.html
10 17 0.11% 2147 1.57% /webalizer/usage_201506.html

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 3159 20.64% 2042 50.99% /
2 2109 13.78% 379 9.46% /webalizer/
3 277 1.81% 109 2.72% /CCraft-1Menu1.htm
4 219 1.43% 53 1.32% /CCraft-2MainPage.htm
5 76 0.50% 32 0.80% /zccraftmedia/
6 148 0.97% 31 0.77% /webalizer/usage_201501.html
7 30 0.20% 24 0.60% /webalizer/usage_201601.html
8 30 0.20% 20 0.50% /x02CCraftPhotoGallery/PhotoGalleries/The_2020_20D_20Design/
9 28 0.18% 20 0.50% /zccraftmedia/Modules/AudioManager/
10 19 0.12% 19 0.47% /server-status

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 3159 20.64% 1881 47.01% /
2 2109 13.78% 380 9.50% /webalizer/
3 277 1.81% 131 3.27% /CCraft-1Menu1.htm
4 219 1.43% 130 3.25% /CCraft-2MainPage.htm
5 76 0.50% 44 1.10% /zccraftmedia/
6 148 0.97% 33 0.82% /webalizer/usage_201501.html
7 30 0.20% 29 0.72% /webalizer/usage_201601.html
8 30 0.20% 19 0.47% /x02CCraftPhotoGallery/PhotoGalleries/The_2020_20D_20Design/
9 19 0.12% 18 0.45% /server-status
10 30 0.20% 17 0.42% /x00CCraftPowerInsight/CCraftPowerInsite.htm

Top 30 of 779 Total Sites
# Hits Files KBytes Visits Hostname
1 582 3.80% 582 3.80% 6054 4.44% 194 4.84% 89.19.178.131
2 460 3.01% 460 3.01% 4784 3.51% 1 0.02% 109-227-100-112.dynamic-pool.mclaut.net
3 408 2.67% 408 2.67% 3574 2.62% 1 0.02% 66-195-82-222.static.twtelecom.net
4 354 2.31% 354 2.31% 3776 2.77% 3 0.07% 109-227-101-142.dynamic-pool.mclaut.net
5 328 2.14% 328 2.14% 2639 1.93% 2 0.05% 107.77.97.120
6 313 2.04% 313 2.05% 2439 1.79% 2 0.05% 136.243.103.92.mj12bot.crawler.software
7 307 2.01% 307 2.01% 2392 1.75% 1 0.02% ipb2186a90.dynamic.kabel-deutschland.de
8 296 1.93% 288 1.88% 237 0.17% 1 0.02% 183.60.244.46
9 254 1.66% 254 1.66% 2642 1.94% 1 0.02% 109-227-98-145.dynamic-pool.mclaut.net
10 248 1.62% 248 1.62% 3130 2.29% 1 0.02% 26.ip-51-255-207.eu
11 237 1.55% 237 1.55% 1801 1.32% 2 0.05% 107.77.97.63
12 232 1.52% 232 1.52% 3904 2.86% 1 0.02% 161.sub-70-199-148.myvzw.com
13 196 1.28% 196 1.28% 2649 1.94% 3 0.07% majestic12.co.uk
14 189 1.23% 189 1.24% 3011 2.21% 1 0.02% static.227.10.9.176.clients.your-server.de
15 188 1.23% 188 1.23% 1873 1.37% 1 0.02% egress209.cws.sco.cisco.com
16 182 1.19% 182 1.19% 887 0.65% 1 0.02% 223-108-35-72.mtaonline.net
17 162 1.06% 162 1.06% 1436 1.05% 1 0.02% 209-112-149-126-radius.dynamic.acsalaska.net
18 158 1.03% 158 1.03% 1628 1.19% 2 0.05% 107.77.97.19
19 149 0.97% 149 0.97% 3560 2.61% 3 0.07% 92.85.182.229
20 140 0.91% 140 0.92% 1490 1.09% 1 0.02% broadband.time.net.my
21 136 0.89% 136 0.89% 140 0.10% 30 0.75% 178-137-160-2-broadband.kyivstar.net
22 130 0.85% 130 0.85% 13035 9.55% 25 0.62% 208.167.254.88
23 123 0.80% 123 0.80% 872 0.64% 1 0.02% 107.77.97.121
24 122 0.80% 122 0.80% 1171 0.86% 4 0.10% crawl-66-249-64-54.googlebot.com
25 120 0.78% 120 0.78% 43 0.03% 6 0.15% 122.96.59.104
26 116 0.76% 116 0.76% 375 0.27% 21 0.52% fetcher4.p.mail.ru
27 108 0.71% 108 0.71% 929 0.68% 14 0.35% crawl-66-249-69-17.googlebot.com
28 102 0.67% 102 0.67% 665 0.49% 25 0.62% fetcher4-3.p.mail.ru
29 101 0.66% 101 0.66% 714 0.52% 2 0.05% 120-11-237-24.gci.net
30 97 0.63% 97 0.63% 1471 1.08% 54 1.35% b115355.yse.yahoo.net

Top 10 of 779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 0.85% 130 0.85% 13035 9.55% 25 0.62% 208.167.254.88
2 582 3.80% 582 3.80% 6054 4.44% 194 4.84% 89.19.178.131
3 460 3.01% 460 3.01% 4784 3.51% 1 0.02% 109-227-100-112.dynamic-pool.mclaut.net
4 232 1.52% 232 1.52% 3904 2.86% 1 0.02% 161.sub-70-199-148.myvzw.com
5 354 2.31% 354 2.31% 3776 2.77% 3 0.07% 109-227-101-142.dynamic-pool.mclaut.net
6 408 2.67% 408 2.67% 3574 2.62% 1 0.02% 66-195-82-222.static.twtelecom.net
7 149 0.97% 149 0.97% 3560 2.61% 3 0.07% 92.85.182.229
8 248 1.62% 248 1.62% 3130 2.29% 1 0.02% 26.ip-51-255-207.eu
9 189 1.23% 189 1.24% 3011 2.21% 1 0.02% static.227.10.9.176.clients.your-server.de
10 40 0.26% 40 0.26% 2753 2.02% 10 0.25% static.121.37.9.5.clients.your-server.de

Top 30 of 524 Total Referrers
# Hits Referrer
1 471 3.08% http://naturehelps.me/oils
2 254 1.66% http://writingservice.xyz
3 180 1.18% http://www.xolodremont.ru
4 171 1.12% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 156 1.02% http://www.gorodservis.ru
6 156 1.02% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 132 0.86% http://tizes.ru
8 124 0.81% http://18-videochat.ru
9 108 0.71% http://ya-v-videochate.ru
10 104 0.68% http://chatrouletteru.ru
11 100 0.65% http://videochat18-ru.ru
12 88 0.57% http://x-ret.ru
13 84 0.55% http://chatruletka-18.ru
14 73 0.48% http://chatruletkarus.ru
15 56 0.37% http://realblancos.com
16 46 0.30% http://miestblog.net
17 42 0.27% http://cardul.ru
18 36 0.24% http://t-gradcom.perm.ru/forum/index.php
19 25 0.16% http://search.yahoo.com/search
20 25 0.16% http://vkusnoe-pitanie.ru/
21 20 0.13% http://c0u.ru
22 20 0.13% http://www.12-volt.su
23 20 0.13% https://www.google.com/
24 16 0.10% http://www.kachkishop.ru
25 12 0.08% http://hyipmanager.in/
26 12 0.08% http://kachkishop.ru
27 12 0.08% http://mseminar.ru
28 12 0.08% https://ppa.msk.ru
29 11 0.07% http://domik-derevne.ru/
30 11 0.07% http://myfeetish.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 14 41.18% seaweed on face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed face mask diy japan
2 8 23.53% female cat names
3 6 17.65% sea salt acne naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt hair growth
4 5 14.71% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
5 1 2.94% c craft

Top 15 of 530 Total User Agents
# Hits User Agent
1 2097 13.70% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 1646 10.75% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 787 5.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 743 4.85% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
5 621 4.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 573 3.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 565 3.69% Mozilla/5.0+(Linux;+Android+4.4.2;+en-us;+SAMSUNG-SGH-I537+Build/KOT49H)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/1.5+Chrome/28.0.1500.94+Mobile+Safari/537.36
8 496 3.24% database+Essential+Oils+Cosmetics+naturehelps.me/oils+Howto+use+Description+Benefits+Uses+essential+oils+Catalog
9 391 2.55% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
10 338 2.21% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13C75+Safari/601.1
11 296 1.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
12 263 1.72% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.34+(KHTML,+like+Gecko)+Qt/4.8.1+Safari/534.34
13 218 1.42% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 200 1.31% Java/1.6.0_04
15 195 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for January 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4939 32.27% 4939 32.29% 40956 30.02% US Commercial
2 4360 28.49% 4352 28.45% 44039 32.28% Unresolved/Unknown
3 3399 22.21% 3399 22.22% 28002 20.53% Network
4 1027 6.71% 1027 6.71% 5196 3.81% Russian Federation
5 709 4.63% 709 4.63% 9767 7.16% Germany
6 199 1.30% 199 1.30% 2652 1.94% United Kingdom
7 142 0.93% 142 0.93% 176 0.13% Ukraine
8 140 0.91% 140 0.92% 1490 1.09% Malaysia
9 91 0.59% 91 0.59% 222 0.16% South Africa
10 60 0.39% 60 0.39% 1773 1.30% Romania
11 50 0.33% 50 0.33% 82 0.06% China
12 28 0.18% 28 0.18% 148 0.11% Non-Profit Organization
13 22 0.14% 22 0.14% 782 0.57% Austria
14 22 0.14% 22 0.14% 314 0.23% Australia
15 18 0.12% 18 0.12% 6 0.00% Taiwan
16 12 0.08% 12 0.08% 70 0.05% Denmark
17 11 0.07% 11 0.07% 70 0.05% Croatia (Hrvatska)
18 11 0.07% 11 0.07% 10 0.01% British Indian Ocean Territory
19 10 0.07% 10 0.07% 69 0.05% Sweden
20 9 0.06% 9 0.06% 251 0.18% Switzerland
21 9 0.06% 9 0.06% 14 0.01% Poland
22 8 0.05% 8 0.05% 24 0.02% Seychelles
23 7 0.05% 7 0.05% 26 0.02% Tokelau
24 6 0.04% 6 0.04% 6 0.00% US Educational
25 4 0.03% 4 0.03% 13 0.01% Czech Republic
26 4 0.03% 4 0.03% 135 0.10% New Zealand (Aotearoa)
27 3 0.02% 3 0.02% 128 0.09% Brazil
28 2 0.01% 2 0.01% 2 0.00% India
29 1 0.01% 1 0.01% 1 0.00% Antigua and Barbuda
30 1 0.01% 1 0.01% 1 0.00% Central African Republic


Generated by Webalizer Version 2.01