Usage Statistics for c-craft.com

Summary Period: August 2016
Generated 31-Aug-2016 23:51 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 23676
Total Files 23579
Total Pages 18607
Total Visits 4578
Total KBytes 241170
Total Unique Sites 1157
Total Unique URLs 1398
Total Unique Referrers 1344
Total Unique User Agents 463
. Avg Max
Hits per Hour 31 453
Hits per Day 763 1753
Files per Day 760 1752
Pages per Day 600 964
Visits per Day 147 236
KBytes per Day 7780 17965
Hits by Response Code
Code 200 - OK 23579
Code 302 - Found 4
Code 304 - Not Modified 3
Code 404 - Not Found 78
Code 500 - Internal Server Error 12

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 551 2.33% 539 2.29% 303 1.63% 162 3.54% 113 9.77% 2557 1.06%
2 248 1.05% 248 1.05% 193 1.04% 125 2.73% 101 8.73% 3012 1.25%
3 652 2.75% 652 2.77% 515 2.77% 146 3.19% 101 8.73% 4666 1.93%
4 448 1.89% 448 1.90% 284 1.53% 161 3.52% 103 8.90% 6386 2.65%
5 273 1.15% 273 1.16% 193 1.04% 139 3.04% 104 8.99% 1752 0.73%
6 443 1.87% 443 1.88% 319 1.71% 172 3.76% 114 9.85% 3401 1.41%
7 402 1.70% 402 1.70% 234 1.26% 171 3.74% 105 9.08% 3032 1.26%
8 287 1.21% 287 1.22% 216 1.16% 141 3.08% 95 8.21% 4614 1.91%
9 425 1.80% 425 1.80% 320 1.72% 161 3.52% 103 8.90% 5721 2.37%
10 356 1.50% 356 1.51% 251 1.35% 152 3.32% 107 9.25% 2415 1.00%
11 318 1.34% 318 1.35% 216 1.16% 142 3.10% 98 8.47% 3145 1.30%
12 529 2.23% 529 2.24% 409 2.20% 168 3.67% 109 9.42% 3958 1.64%
13 815 3.44% 815 3.46% 702 3.77% 236 5.16% 150 12.96% 6916 2.87%
14 768 3.24% 768 3.26% 566 3.04% 187 4.08% 149 12.88% 7849 3.25%
15 630 2.66% 630 2.67% 499 2.68% 151 3.30% 132 11.41% 5605 2.32%
16 1107 4.68% 1107 4.69% 861 4.63% 217 4.74% 169 14.61% 8855 3.67%
17 1121 4.73% 1121 4.75% 846 4.55% 183 4.00% 121 10.46% 9012 3.74%
18 1080 4.56% 1080 4.58% 820 4.41% 165 3.60% 112 9.68% 12728 5.28%
19 817 3.45% 817 3.46% 748 4.02% 145 3.17% 107 9.25% 9259 3.84%
20 791 3.34% 791 3.35% 740 3.98% 152 3.32% 108 9.33% 7988 3.31%
21 935 3.95% 935 3.97% 870 4.68% 121 2.64% 78 6.74% 10322 4.28%
22 1067 4.51% 1067 4.53% 951 5.11% 127 2.77% 88 7.61% 11369 4.71%
23 1167 4.93% 1167 4.95% 964 5.18% 147 3.21% 105 9.08% 10731 4.45%
24 1029 4.35% 1029 4.36% 948 5.09% 135 2.95% 95 8.21% 9816 4.07%
25 887 3.75% 887 3.76% 828 4.45% 128 2.80% 90 7.78% 8720 3.62%
26 1069 4.52% 1069 4.53% 888 4.77% 130 2.84% 101 8.73% 17690 7.34%
27 680 2.87% 680 2.88% 639 3.43% 134 2.93% 94 8.12% 6713 2.78%
28 1753 7.40% 1752 7.43% 644 3.46% 138 3.01% 96 8.30% 17965 7.45%
29 1056 4.46% 1022 4.33% 817 4.39% 97 2.12% 68 5.88% 12667 5.25%
30 987 4.17% 961 4.08% 918 4.93% 80 1.75% 60 5.19% 9751 4.04%
31 985 4.16% 961 4.08% 905 4.86% 102 2.23% 65 5.62% 12555 5.21%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 821 3.47% 26 813 3.45% 21 678 3.64% 288 8936 3.71%
1 33 1035 4.37% 33 1030 4.37% 25 795 4.27% 364 11298 4.68%
2 26 835 3.53% 26 834 3.54% 22 692 3.72% 270 8377 3.47%
3 34 1078 4.55% 34 1070 4.54% 31 961 5.16% 337 10435 4.33%
4 23 726 3.07% 23 718 3.05% 19 607 3.26% 242 7498 3.11%
5 23 734 3.10% 23 728 3.09% 20 632 3.40% 266 8243 3.42%
6 24 760 3.21% 24 757 3.21% 21 658 3.54% 332 10290 4.27%
7 29 908 3.84% 29 908 3.85% 25 781 4.20% 243 7532 3.12%
8 26 816 3.45% 26 814 3.45% 22 687 3.69% 222 6893 2.86%
9 31 969 4.09% 31 966 4.10% 24 760 4.08% 290 8980 3.72%
10 24 769 3.25% 24 769 3.26% 20 633 3.40% 217 6725 2.79%
11 45 1421 6.00% 45 1408 5.97% 33 1033 5.55% 496 15366 6.37%
12 33 1036 4.38% 33 1032 4.38% 24 750 4.03% 328 10159 4.21%
13 26 828 3.50% 26 820 3.48% 20 646 3.47% 243 7518 3.12%
14 25 798 3.37% 25 796 3.38% 18 573 3.08% 243 7543 3.13%
15 35 1093 4.62% 35 1091 4.63% 31 967 5.20% 379 11747 4.87%
16 27 863 3.65% 27 861 3.65% 22 685 3.68% 289 8961 3.72%
17 30 959 4.05% 30 957 4.06% 22 702 3.77% 263 8144 3.38%
18 25 775 3.27% 24 768 3.26% 21 654 3.51% 318 9846 4.08%
19 47 1470 6.21% 47 1468 6.23% 34 1056 5.68% 500 15496 6.43%
20 29 909 3.84% 29 907 3.85% 24 755 4.06% 329 10199 4.23%
21 29 900 3.80% 28 895 3.80% 24 746 4.01% 235 7285 3.02%
22 44 1394 5.89% 44 1392 5.90% 28 890 4.78% 566 17558 7.28%
23 57 1779 7.51% 57 1777 7.54% 40 1266 6.80% 521 16143 6.69%

Top 30 of 1398 Total URLs
# Hits KBytes URL
1 10139 42.82% 105572 43.77% /webalizer/
2 2639 11.15% 2714 1.13% /
3 2232 9.43% 23243 9.64% /webalizer/default.html
4 943 3.98% 727 0.30% /robots.txt
5 368 1.55% 1075 0.45% /CCraft-1Menu1.htm
6 262 1.11% 1924 0.80% /CCraft-2MainPage.htm
7 146 0.62% 1025 0.42% /zccraftmedia/Modules/ImageWebPages/Template_SlideShow1_Black.asp
8 136 0.57% 579 0.24% /zccraftmedia/Modules/AudioManager/default.asp
9 131 0.55% 1335 0.55% /zccraftmedia/Modules/AudioManager/reindex.asp
10 121 0.51% 15393 6.38% /webalizer/usage_201501.html
11 115 0.49% 782 0.32% /zccraftmedia/Modules/ImageWebPages/Template_ccraft_01_Black.asp
12 95 0.40% 11202 4.64% /webalizer/usage_201608.html
13 79 0.33% 61 0.03% /favicon.ico
14 62 0.26% 452 0.19% /zccraftmedia/
15 58 0.24% 513 0.21% /zccraftmedia/default.asp
16 49 0.21% 516 0.21% /database/login.asp
17 44 0.19% 89 0.04% /x02CCraftPhotoGallery/CCraftPhotoGallery.htm
18 36 0.15% 26 0.01% /database/css/jquery.fileupload-ui.css
19 36 0.15% 202 0.08% /database/jqueryfileupload/jquery.ui.widget.js
20 36 0.15% 522 0.22% /database/jqueryfileupload/jqueryfileupload.min.js
21 36 0.15% 134 0.06% /database/js/ewvalidator.js
22 36 0.15% 1236 0.51% /database/js/handlebars.js
23 36 0.15% 209 0.09% /database/js/jsrender.min.js
24 35 0.15% 243 0.10% /database/css/CCraftProject.css
25 35 0.15% 399 0.17% /database/css/CCraftew.css
26 35 0.15% 1228 0.51% /database/jquery/jquery-1.11.2.min.js
27 35 0.15% 217 0.09% /database/jqueryfileupload/load-image.min.js
28 35 0.15% 829 0.34% /database/js/ew12.js
29 35 0.15% 22 0.01% /database/js/jquery.browser.js
30 35 0.15% 48 0.02% /database/js/jquery.iframe-auto-height.plugin.1.9.5.min.js

Top 10 of 1398 Total URLs By KBytes
# Hits KBytes URL
1 10139 42.82% 105572 43.77% /webalizer/
2 2232 9.43% 23243 9.64% /webalizer/default.html
3 121 0.51% 15393 6.38% /webalizer/usage_201501.html
4 95 0.40% 11202 4.64% /webalizer/usage_201608.html
5 2639 11.15% 2714 1.13% /
6 21 0.09% 2623 1.09% /webalizer/usage_201603.html
7 20 0.08% 2537 1.05% /webalizer/usage_201602.html
8 20 0.08% 2499 1.04% /webalizer/usage_201604.html
9 18 0.08% 2289 0.95% /webalizer/usage_201601.html
10 17 0.07% 2180 0.90% /webalizer/usage_201512.html

Top 10 of 413 Total Entry Pages
# Hits Visits URL
1 2639 11.15% 2421 52.88% /
2 10139 42.82% 499 10.90% /webalizer/
3 368 1.55% 178 3.89% /CCraft-1Menu1.htm
4 262 1.11% 76 1.66% /CCraft-2MainPage.htm
5 2232 9.43% 53 1.16% /webalizer/default.html
6 121 0.51% 51 1.11% /webalizer/usage_201501.html
7 95 0.40% 41 0.90% /webalizer/usage_201608.html
8 62 0.26% 34 0.74% /zccraftmedia/
9 29 0.12% 23 0.50% /x10CCraftCuttingGallery/The_20Flame_20Gallery/
10 34 0.14% 17 0.37% /x01CCraftWhyAluminum/CCraftWhyAluminum.htm

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 2639 11.15% 2258 49.34% /
2 10139 42.82% 495 10.82% /webalizer/
3 368 1.55% 196 4.28% /CCraft-1Menu1.htm
4 262 1.11% 185 4.04% /CCraft-2MainPage.htm
5 2232 9.43% 52 1.14% /webalizer/default.html
6 121 0.51% 46 1.01% /webalizer/usage_201501.html
7 95 0.40% 46 1.01% /webalizer/usage_201608.html
8 62 0.26% 42 0.92% /zccraftmedia/
9 29 0.12% 21 0.46% /x10CCraftCuttingGallery/The_20Flame_20Gallery/
10 26 0.11% 16 0.35% /x02CCraftPhotoGallery/PhotoGalleries/The_2016_20L_20Design/

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 5851 24.71% 5851 24.81% 60930 25.26% 3 0.07% op15.fastshell.pl
2 3280 13.85% 3280 13.91% 34156 14.16% 18 0.39% 195-154-216-79.rev.poneytelecom.eu
3 2099 8.87% 2099 8.90% 21852 9.06% 69 1.51% 195.88.16.114
4 1350 5.70% 1329 5.64% 14163 5.87% 14 0.31% 130-6-74-65.akdigitel.static.gci.net
5 271 1.14% 271 1.15% 1875 0.78% 1 0.02% ns352803.ip-91-121-86.eu
6 255 1.08% 243 1.03% 207 0.09% 1 0.02% 125.64.94.206
7 241 1.02% 241 1.02% 1487 0.62% 2 0.04% 161.69.22.122
8 215 0.91% 215 0.91% 2239 0.93% 71 1.55% euro217.vpnbook.com
9 204 0.86% 204 0.87% 2124 0.88% 51 1.11% 188.68.20.46
10 174 0.73% 174 0.74% 936 0.39% 8 0.17% crawl-66-249-79-136.googlebot.com
11 166 0.70% 166 0.70% 1111 0.46% 1 0.02% mj9.naefmarco.ch
12 163 0.69% 163 0.69% 1697 0.70% 57 1.25% euro214.vpnbook.com
13 137 0.58% 130 0.55% 789 0.33% 49 1.07% spider-199-21-99-214.yandex.com
14 116 0.49% 116 0.49% 350 0.14% 5 0.11% mj12bot.com
15 102 0.43% 102 0.43% 535 0.22% 1 0.02% 28.ip-51-255-207.eu
16 96 0.41% 96 0.41% 513 0.21% 4 0.09% ec2-54-173-159-24.compute-1.amazonaws.com
17 96 0.41% 96 0.41% 672 0.28% 4 0.09% ec2-54-175-116-73.compute-1.amazonaws.com
18 93 0.39% 93 0.39% 435 0.18% 1 0.02% 31.200.185.52.threembb.ie
19 93 0.39% 93 0.39% 371 0.15% 1 0.02% 72.159.151.70
20 87 0.37% 87 0.37% 228 0.09% 1 0.02% 106-228-137-216.mtaonline.net
21 87 0.37% 87 0.37% 388 0.16% 1 0.02% 173.208.157.186
22 84 0.35% 84 0.36% 874 0.36% 21 0.46% 108.61.167.30.vultr.com
23 76 0.32% 76 0.32% 331 0.14% 7 0.15% ec2-52-23-171-149.compute-1.amazonaws.com
24 74 0.31% 72 0.31% 171 0.07% 30 0.66% spider-141-8-143-168.yandex.com
25 72 0.30% 72 0.31% 749 0.31% 18 0.39% 45.32.232.227.vultr.com
26 68 0.29% 68 0.29% 708 0.29% 68 1.49% 128-68-132-164.broadband.corbina.ru
27 67 0.28% 67 0.28% 69 0.03% 2 0.04% 151-248-112-236.ovz.vps.regruhosting.ru
28 64 0.27% 64 0.27% 400 0.17% 7 0.15% ec2-54-175-214-247.compute-1.amazonaws.com
29 54 0.23% 53 0.22% 206 0.09% 13 0.28% hosted-by.leaseweb.com
30 53 0.22% 53 0.22% 832 0.35% 1 0.02% 172.20.240.105

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5851 24.71% 5851 24.81% 60930 25.26% 3 0.07% op15.fastshell.pl
2 3280 13.85% 3280 13.91% 34156 14.16% 18 0.39% 195-154-216-79.rev.poneytelecom.eu
3 2099 8.87% 2099 8.90% 21852 9.06% 69 1.51% 195.88.16.114
4 1350 5.70% 1329 5.64% 14163 5.87% 14 0.31% 130-6-74-65.akdigitel.static.gci.net
5 50 0.21% 50 0.21% 5155 2.14% 12 0.26% 180.164.211.178.revda.interra.ru
6 24 0.10% 24 0.10% 2951 1.22% 1 0.02% l49-237-130.cn.ru
7 215 0.91% 215 0.91% 2239 0.93% 71 1.55% euro217.vpnbook.com
8 204 0.86% 204 0.87% 2124 0.88% 51 1.11% 188.68.20.46
9 271 1.14% 271 1.15% 1875 0.78% 1 0.02% ns352803.ip-91-121-86.eu
10 45 0.19% 45 0.19% 1750 0.73% 19 0.42% msnbot-157-55-39-223.search.msn.com

Top 30 of 1344 Total Referrers
# Hits Referrer
1 288 1.22% http://acommunity.com.tw/
2 287 1.21% http://bestproresume.com
3 189 0.80% http://essay-outline-maker.lyl.website/a-propos
4 187 0.79% http://argumentationessay.webuje.com/
5 175 0.74% http://all4webs.com/collegessay/
6 175 0.74% http://essaythesis.ampedpages.com/
7 158 0.67% http://essayprompts.full-design.com/
8 155 0.65% http://300essay.brushd.com/
9 153 0.65% http://collegessay.page.tl/
10 152 0.64% http://deropolert.es.tl/
11 152 0.64% http://mbaessay.mex.tl/
12 150 0.63% http://500essay.webuje.com/
13 144 0.61% http://essaywritingtech.weebly.com/
14 137 0.58% http://essayservices.tr.gg/
15 136 0.57% http://300-word-college-essay.es.tl/
16 132 0.56% http://essaysmaker.es.tl/
17 131 0.55% http://essaygrants.webnode.com/
18 119 0.50% http://admissionsessay.nation2.com/
19 118 0.50% http://300-word-essay-writing.de.tl/
20 116 0.49% http://cashloantoday.logdown.com/
21 116 0.49% http://essay-writing.onlc.be/
22 104 0.44% http://deropolert.es.tl/sitemap.xml
23 104 0.44% http://flirtyi.it.gg/sitemap.xml
24 100 0.42% http://dasopolert.page.tl/sitemap.xml
25 100 0.42% http://echodmc.com/
26 92 0.39% http://dasopolert.page.tl/
27 84 0.35% http://writeessaypro.com
28 72 0.30% http://flirtyi.it.gg/
29 60 0.25% http://optoy.ru
30 56 0.24% http://kanazawa.pt/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% c craft boats
2 1 50.00% www.c-craft.com

Top 15 of 463 Total User Agents
# Hits User Agent
1 2135 9.02% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 2022 8.54% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 1255 5.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
4 1032 4.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 857 3.62% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E;+InfoPath.3)
6 641 2.71% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 455 1.92% Mozilla/5.0+(Windows+NT+5.1;+rv:34.0)+Gecko/20100101+Firefox/34.0
8 380 1.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
9 366 1.55% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
10 359 1.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
11 357 1.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
12 354 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+YaBrowser/16.2.0.3539+Safari/537.36
13 353 1.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
14 352 1.49% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
15 352 1.49% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36

Usage by Country for August 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8097 34.20% 8070 34.23% 80121 33.22% Unresolved/Unknown
2 6249 26.39% 6220 26.38% 56325 23.35% US Commercial
3 5853 24.72% 5853 24.82% 60951 25.27% Poland
4 1866 7.88% 1840 7.80% 18776 7.79% Network
5 706 2.98% 706 2.99% 14020 5.81% Russian Federation
6 246 1.04% 246 1.04% 2594 1.08% Switzerland
7 146 0.62% 146 0.62% 2156 0.89% Ireland
8 141 0.60% 136 0.58% 1582 0.66% Germany
9 67 0.28% 67 0.28% 708 0.29% Brazil
10 65 0.27% 59 0.25% 664 0.28% Ukraine
11 29 0.12% 29 0.12% 85 0.04% Mexico
12 27 0.11% 27 0.11% 161 0.07% Tuvalu
13 26 0.11% 22 0.09% 23 0.01% Czech Republic
14 25 0.11% 25 0.11% 639 0.26% Old style Arpanet (arpa)
15 15 0.06% 15 0.06% 154 0.06% United Kingdom
16 14 0.06% 14 0.06% 83 0.03% China
17 11 0.05% 11 0.05% 1353 0.56% Hong Kong
18 11 0.05% 11 0.05% 70 0.03% South Africa
19 10 0.04% 10 0.04% 9 0.00% US Educational
20 10 0.04% 10 0.04% 60 0.03% Non-Profit Organization
21 10 0.04% 10 0.04% 69 0.03% Argentina
22 10 0.04% 10 0.04% 69 0.03% Greece
23 8 0.03% 8 0.03% 24 0.01% Seychelles
24 6 0.03% 6 0.03% 5 0.00% British Indian Ocean Territory
25 5 0.02% 5 0.02% 141 0.06% Belgium
26 4 0.02% 4 0.02% 42 0.02% Austria
27 4 0.02% 4 0.02% 12 0.01% France
28 3 0.01% 3 0.01% 3 0.00% Viet Nam
29 2 0.01% 2 0.01% 2 0.00% Canada
30 2 0.01% 2 0.01% 132 0.05% Croatia (Hrvatska)


Generated by Webalizer Version 2.01